<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Waste Transformers</title>
	<atom:link href="http://www.thewastetransformers.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thewastetransformers.com</link>
	<description>We will energize your waste!</description>
	<lastBuildDate>Fri, 17 May 2013 12:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Waste Transformers participate in the opening gong of the NYSE Euronext on International Women&#8217;s Day</title>
		<link>http://www.thewastetransformers.com/?p=1173&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-waste-transformers-participate-in-the-opening-gong-of-the-nyse-euronext-on-international-womens-day</link>
		<comments>http://www.thewastetransformers.com/?p=1173#comments</comments>
		<pubDate>Fri, 08 Mar 2013 12:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Lara van Druten]]></category>
		<category><![CDATA[Next Woman]]></category>
		<category><![CDATA[NYSE Euronext]]></category>
		<category><![CDATA[opening gong]]></category>
		<category><![CDATA[Top100 Women list]]></category>
		<category><![CDATA[waste to energy]]></category>

		<guid isPermaLink="false">http://www.thewastetransformers.com/?p=1173</guid>
		<description><![CDATA[NYSE Euronext Amsterdam celebrates International Women’s Day 2013 with the 100 most successful businesswomen in the Netherlands. Lara van Druten, from The Waste Transformers, was invited to participate in this gong ceremony. The day was made possible by www.thenextwomen.com. &#160; &#160; &#160; &#160; &#160; Photo by NYSE Euronext]]></description>
				<content:encoded><![CDATA[<p>NYSE Euronext Amsterdam celebrates International Women’s Day 2013 with the 100 most successful businesswomen in the Netherlands. Lara van Druten, from The Waste Transformers, was invited to participate in this gong ceremony. The day was made possible by www.thenextwomen.com.</p>
<p><a href="http://www.thewastetransformers.com/wp-content/uploads/2013/03/NYSE-Euronext-group.jpg"><img class="alignleft size-thumbnail wp-image-1175" alt="NYSE Euronext Top100 NL" src="http://www.thewastetransformers.com/wp-content/uploads/2013/03/NYSE-Euronext-group-150x150.jpg" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Photo by NYSE Euronext</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewastetransformers.com/?feed=rss2&#038;p=1173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsflash: TWT sign an agreement with the Government of Cameroon</title>
		<link>http://www.thewastetransformers.com/?p=1161&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newsflash-he-waste-transformers-bv-sign-an-agreement-with-the-government-of-cameroon</link>
		<comments>http://www.thewastetransformers.com/?p=1161#comments</comments>
		<pubDate>Mon, 18 Feb 2013 21:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Lara van Druten]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Tradex SA]]></category>
		<category><![CDATA[Unversity of Buea]]></category>

		<guid isPermaLink="false">http://www.thewastetransformers.com/?p=1161</guid>
		<description><![CDATA[*NEWSFLASH* The Government of Cameroon has signed an agreement with The Waste Transformers BV, Haarlem, Netherlands, in order to start work on the realization of multiple waste to energy installations in the country. The Waste Transformers, a waste to energy solution provider, works with multiple technologies able to efficiently convert mixed and agricultural waste streams into energy in [...]]]></description>
				<content:encoded><![CDATA[<p><strong>*NEWSFLASH*</strong></p>
<p>The <strong>Government of Cameroon</strong> has signed an agreement with<strong> The Waste Transformers BV, Haarlem, Netherlands</strong>, in order to start work on the realization of multiple waste to energy installations in the country. The Waste Transformers, a waste to energy solution provider, works with multiple technologies able to efficiently convert mixed and agricultural waste streams into energy in the form of gas or fuel.  The units all use a small-scale, high-impact approach to energy production. The resulting electricity and fuels will be used to generate energy for the most important cities in Cameroon. Later, the concept will be rolled out to multiple local communities.</p>
<p>The Cameroonian Government, supported by the <strong>Minister of Energy, The Minister of the Environment</strong> and the <strong>Minister of Agriculture</strong>, noted that this is the first step towards the creation of a sustainable energy supply in the country, and are delighted with the cooperation with the company from Haarlem. Cameroon has experienced a rapid increase in energy demand in recent years whilst simultaneously grappling with a growing problem around waste. The Waste to Energy technologies of The Waste Transformers provides effective solutions to both challenges.</p>
<p>Lara van Druten, Managing Director of The Waste Transformers: “This project demonstrates the potential waste to energy holds for positive economic and social change. We are excited at the opportunity to transform an unused resource – waste – into new energy for Cameroon.”</p>
<p>In order to realize the de-centralised transformations, The Waste Transformers BV will cooperate with a consortium of local and international partners that include NGO’s, The University of Buea, Cameroon, local waste companies and Tradex SA,  a leading Cameroonian oil and gas firm who will use their mature networks in Cameroon for the distribution of the energy.</p>
<p><strong><br />
<a href='http://www.thewastetransformers.com/?attachment_id=1163' title='The Waste Transformers BV sign an agreement with the Government of Cameroon 4'><img width="150" height="150" src="http://www.thewastetransformers.com/wp-content/uploads/2013/02/2013-02-13-18.06.23-150x150.jpg" class="attachment-thumbnail" alt="The Waste Transformers BV sign an agreement with the Government of Cameroon 4" /></a><br />
<a href='http://www.thewastetransformers.com/?attachment_id=1165' title='The Waste Transformers BV sign an agreement with the Government of Cameroon 3'><img width="150" height="150" src="http://www.thewastetransformers.com/wp-content/uploads/2013/02/2013-02-12-15.18.401-150x150.jpg" class="attachment-thumbnail" alt="The Waste Transformers BV sign an agreement with the Government of Cameroon 3" /></a><br />
<a href='http://www.thewastetransformers.com/?attachment_id=1166' title='The Waste Transformers BV sign an agreement with the Government of Cameroon 2'><img width="150" height="150" src="http://www.thewastetransformers.com/wp-content/uploads/2013/02/2013-02-12-15.21.39-150x150.jpg" class="attachment-thumbnail" alt="The Waste Transformers BV sign an agreement with the Government of Cameroon 2" /></a><br />
<a href='http://www.thewastetransformers.com/?attachment_id=1167' title='The Waste Transformers BV sign an agreement with the Government of Cameroon 1'><img width="150" height="150" src="http://www.thewastetransformers.com/wp-content/uploads/2013/02/2013-02-13-18.06.52-150x150.jpg" class="attachment-thumbnail" alt="The Waste Transformers BV sign an agreement with the Government of Cameroon 1" /></a></p>
<p></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewastetransformers.com/?feed=rss2&#038;p=1161</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Waste Transformers cooperates with University of Groningen</title>
		<link>http://www.thewastetransformers.com/?p=1151&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-waste-transformers-cooperates-with-university-of-groningen</link>
		<comments>http://www.thewastetransformers.com/?p=1151#comments</comments>
		<pubDate>Thu, 29 Nov 2012 20:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[afval]]></category>
		<category><![CDATA[Afvalkansenkaart]]></category>
		<category><![CDATA[Bio Brug]]></category>
		<category><![CDATA[Bio-Bridge]]></category>
		<category><![CDATA[huishoudelijk afval]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Universiteit van Groningen]]></category>
		<category><![CDATA[Waste Opportunity Map]]></category>

		<guid isPermaLink="false">http://www.thewastetransformers.com/?p=1151</guid>
		<description><![CDATA[The Waste Transformers is delighted to announce its cooperation with the University of Groningen&#8217;s Bio-Bridge programme. The initiative combines the academic and methodological knowledge of the University with the business and technical insight of The Waste Transformers in order to  develop the first integrated, comprehensive Waste Opportunity Map of the Netherlands. For further information send [...]]]></description>
				<content:encoded><![CDATA[<p>The Waste Transformers is delighted to announce its cooperation with the University of Groningen&#8217;s Bio-Bridge programme.</p>
<p>The initiative combines the academic and methodological knowledge of the University with the business and technical insight of The Waste Transformers in order to  develop the first integrated, comprehensive Waste Opportunity Map of the Netherlands.</p>
<p>For further information send a mail to <a href="mailto:info@thewastetransformers.com">info@thewastetransformers.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewastetransformers.com/?feed=rss2&#038;p=1151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacqueline Rijsdijk speaks on our technology (YouTube)</title>
		<link>http://www.thewastetransformers.com/?p=1140&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jacqueline-rijsdijk-speaks-on-our-technology-youtube</link>
		<comments>http://www.thewastetransformers.com/?p=1140#comments</comments>
		<pubDate>Wed, 07 Nov 2012 15:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[incineration]]></category>
		<category><![CDATA[Jacqueline Rijsdijk]]></category>
		<category><![CDATA[positive change]]></category>

		<guid isPermaLink="false">http://www.thewastetransformers.com/?p=1140</guid>
		<description><![CDATA[Jacqueline Rijsdijk, member of the board of The Waste Transformers, speaks about alternatives to incineration and the potential for positive change our technologies can bring (Dutch language only). Follow this YouTube-link]]></description>
				<content:encoded><![CDATA[<p>Jacqueline Rijsdijk, member of the board of The Waste Transformers, speaks about alternatives to incineration and the potential for positive change our technologies can bring (Dutch language only).</p>
<p><a title="Follow the YouTube-link" href="http://youtu.be/MEC2rNwrxbE" target="_blank">Follow this YouTube-link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewastetransformers.com/?feed=rss2&#038;p=1140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download the interview with Lara van Druten in JAN!</title>
		<link>http://www.thewastetransformers.com/?p=1129&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=download-the-interview-with-lara-van-druten-in-jan</link>
		<comments>http://www.thewastetransformers.com/?p=1129#comments</comments>
		<pubDate>Tue, 10 Jul 2012 17:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Glossy]]></category>
		<category><![CDATA[JAN]]></category>
		<category><![CDATA[Lara van Druten]]></category>

		<guid isPermaLink="false">http://www.thewastetransformers.com/?p=1129</guid>
		<description><![CDATA[The Dutch &#8216;no-nonsense glossy&#8217; magazine JAN, published an interview with Lara van Druten, Managing Director of  The Waste Transformers in its June edition. Download it here (Dutch only).]]></description>
				<content:encoded><![CDATA[<p>The Dutch &#8216;no-nonsense glossy&#8217; magazine JAN, published an interview with Lara van Druten, Managing Director of  The Waste Transformers in its June edition. Download it <a href="http://www.thewastetransformers.com/wp-content/uploads/downloads/2012/07/Interview-Jan-Juni-samengevoegd-juni-2012.pdf"><span style="text-decoration: underline;">here</span></a> (Dutch only).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewastetransformers.com/?feed=rss2&#038;p=1129</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spotted at the Green Mosquito Event in Haarlem</title>
		<link>http://www.thewastetransformers.com/?p=1123&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotted-at-the-green-mosquito-event-in-haarlem</link>
		<comments>http://www.thewastetransformers.com/?p=1123#comments</comments>
		<pubDate>Fri, 29 Jun 2012 15:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Elderman van Doorn]]></category>
		<category><![CDATA[Lara van Druten]]></category>
		<category><![CDATA[Mei Li Vos]]></category>
		<category><![CDATA[Mosquito Event]]></category>

		<guid isPermaLink="false">http://www.thewastetransformers.com/?p=1123</guid>
		<description><![CDATA[Lara van Druten together with Mei Li Vos and Elderman van Doorn at the Green Mosquito event in Haarlem]]></description>
				<content:encoded><![CDATA[<p>Lara van Druten together with Mei Li Vos and Elderman van Doorn at the Green Mosquito event in Haarlem</p>
<p><a href="http://www.thewastetransformers.com/wp-content/uploads/2012/06/spottted-vos-druten-doorn.png"><img class="alignleft size-thumbnail wp-image-1124" title="spottted vos druten doorn" src="http://www.thewastetransformers.com/wp-content/uploads/2012/06/spottted-vos-druten-doorn-150x150.png" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewastetransformers.com/?feed=rss2&#038;p=1123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAN MAGAZINE &#8211; an interview</title>
		<link>http://www.thewastetransformers.com/?p=1114&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jan-magazine-an-interview</link>
		<comments>http://www.thewastetransformers.com/?p=1114#comments</comments>
		<pubDate>Mon, 21 May 2012 07:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thewastetransformers.com/?p=1114</guid>
		<description><![CDATA[This month on page 16-17 in JAN MAGAZINE – the no nonsense Dutch glossy – an interview with our MD, Lara van Druten, a woman on a mission to transform the way we think about waste! &#160;]]></description>
				<content:encoded><![CDATA[<p>This month on page 16-17 in <a title="JAN Magazine" href="http://www.genj.nl/bladeren/jan" target="_blank">JAN MAGAZINE</a> – the no nonsense Dutch glossy – an interview with our MD, Lara van Druten, a woman on a mission to transform the way we think about waste!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewastetransformers.com/?feed=rss2&#038;p=1114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural gas prices fall below $2, oil moves higher..</title>
		<link>http://www.thewastetransformers.com/?p=1110&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=natural-gas-prices-fall-below-2-oil-moves-higher</link>
		<comments>http://www.thewastetransformers.com/?p=1110#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[energy demand]]></category>
		<category><![CDATA[natural gas price]]></category>

		<guid isPermaLink="false">http://www.thewastetransformers.com/?p=1110</guid>
		<description><![CDATA[Natural gas prices fall below $2 for first time in a decade, oil moves higher. Is this an opportunity waiting to happen or what? NEW YORK, N.Y. &#8211; The price of natural gas has dropped below US$2 per 1,000 cubic feet in U.S. trading for the first time in more than a decade. A mild [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Natural gas prices fall below $2 for first time in a decade, oil moves higher. Is this an opportunity waiting to happen or what?</strong></p>
<p>NEW YORK, N.Y. &#8211; The price of natural gas has dropped below US$2 per 1,000 cubic feet in U.S. trading for the first time in more than a decade.</p>
<p>A mild winter and production boom have left the U.S. with more natural gas than Americans can consume. Storage facilities are quickly filling up. The glut has pushed down the futures price of gas 59 per cent since it peaked at $4.85 last summer.</p>
<p>On Wednesday afternoon, the futures price passed a milestone. Gas fell to $1.991 per 1,000 cubic feet. The last time it went below $2 was Jan. 28, 2002, when it hit $1.91.</p>
<p>Meanwhile, oil prices rose on positive signs for the economy and energy demand. The stock market is up. And aluminum maker Alcoa surprised Wall Street with a first-quarter profit, thanks to stronger sales to carmakers and other manufacturers. Alcoa is the first major company to announce earnings for the quarter.</p>
<p>Benchmark U.S. crude rose by $1.68 to close at $102.70 per barrel on Wednesday. Brent crude increased by 48 cents to $120.36.</p>
<p>Cheaper gas has already lowered heating bills this winter, and air conditioning costs are expected to fall this summer because many utilities generate electricity with natural gas. Major American manufacturers — including chemical companies, fertilizer plants, aluminum and steelmakers — also should benefit as energy costs tumble.</p>
<p>&#8220;If you&#8217;re a consumer, this is great news,&#8221; independent petroleum analyst Stephen Schork said. &#8220;This could spark a real rebirth of American manufacturing.&#8221;</p>
<p>Supplies of gas are high because improved drilling techniques have allowed companies to produce more from vast, gas-rich layers of underground rock. Homeowners also have been using less natural gas for heating, thanks to a mild winter.</p>
<p>Practically speaking, a one-day drop below $2 won&#8217;t make much difference for consumers or the economy. But the ongoing slump in gas prices certainly will. Commodities traders also said that Wednesday&#8217;s drop is an important indicator of how bloated the natural gas market has become. Natural gas supplies are 61 per cent higher than the five-year average.</p>
<p>While consumers enjoy cheaper prices, producers will find it harder to turn a profit. Some have tried to slow production, but so far prices have continued to fall amid mild winter weather. Shares of natural gas producers Chesapeake, EQT Corp. and Energen Corp. dropped about 2 per cent in afternoon trading.</p>
<p>Retail gasoline prices fell by less than a penny to $3.915 per gallon, according to auto club AAA, Wright Express and Oil Price Information Service. Gasoline has dropped by about 2 cents over the past week, but it&#8217;s still 64 cents higher than it was at the beginning of the year.</p>
<p>In other energy trading, heating oil rose by 2.07 cents to $3.1164 per gallon while gasoline futures climbed 4.33 cents to $3.2929 per gallon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewastetransformers.com/?feed=rss2&#038;p=1110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste to Energy</title>
		<link>http://www.thewastetransformers.com/?p=1106&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=waste-to-energy</link>
		<comments>http://www.thewastetransformers.com/?p=1106#comments</comments>
		<pubDate>Fri, 23 Mar 2012 12:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[afval]]></category>
		<category><![CDATA[afvalbeheer]]></category>
		<category><![CDATA[landfill waste]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[waste to energy]]></category>

		<guid isPermaLink="false">http://www.thewastetransformers.com/?p=1106</guid>
		<description><![CDATA[The consumption habits of modern consumer lifesyles are causing a huge worldwide waste problem. Having overfilled local landfill capacities, many first world nations are now exporting their refuse to third world countries. This is having a devastating impact on ecosystems and cultures throughout the world. Some alternative energy companies are developing new ways to recycle [...]]]></description>
				<content:encoded><![CDATA[<p>The consumption habits of modern consumer lifesyles are causing a huge worldwide waste problem.</p>
<p>Having overfilled local landfill capacities, many first world nations are now exporting their refuse to third world countries. This is having a devastating impact on ecosystems and cultures throughout the world. Some alternative energy companies are developing new ways to recycle waste by generating electricity from landfill waste and pollution.</p>
<p>The articles on <a href="http://www.alternative-energy-news.info/technology/garbage-energy/" target="_blank">this page</a> explore waste to energy technology and potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewastetransformers.com/?feed=rss2&#038;p=1106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afval = zakgeld</title>
		<link>http://www.thewastetransformers.com/?p=1100&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=afval-zakgeld</link>
		<comments>http://www.thewastetransformers.com/?p=1100#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Afvalloket]]></category>
		<category><![CDATA[Avalex]]></category>
		<category><![CDATA[huishoudelijk afval]]></category>
		<category><![CDATA[Milieu]]></category>
		<category><![CDATA[milieuproblemen]]></category>
		<category><![CDATA[Pierre de Winter]]></category>
		<category><![CDATA[Ryck]]></category>

		<guid isPermaLink="false">http://www.thewastetransformers.com/?p=1100</guid>
		<description><![CDATA[Bij het nieuwe afvalloket Ryck kunnen burgers gescheiden afval inleveren tegen een vergoeding. Goed voor het milieu, en goed voor de portemonnee. Maar hoe wordt dit verhaal goed voor Ryck? Nederlanders zijn brave afvalscheiders. De helft van het huishoudelijk afval in ons land wordt gescheiden zonder dat daar ook maar een cent tegenover staat. Maar [...]]]></description>
				<content:encoded><![CDATA[<p>Bij het nieuwe afvalloket Ryck kunnen burgers gescheiden afval inleveren tegen een vergoeding. Goed voor het milieu, en goed voor de portemonnee. Maar hoe wordt dit verhaal goed voor Ryck?</p>
<p>Nederlanders zijn brave afvalscheiders. De helft van het huishoudelijk afval in ons land wordt gescheiden zonder dat daar ook maar een cent tegenover staat. Maar de andere helft is nog altijd een enorme berg die voor grote milieuproblemen zorgt. Zouden Nederlanders bereid zijn om voor een kleine vergoeding nog meer aan afvalscheiding te gaan doen? En kun je vanuit dat idee een renderend bedrijf opzetten?</p>
<p>Die vraag hield directeur Peter Floor van afvalverwerkingsbedrijf Avalex – actief in zes gemeenten rond Den Haag &#8211; bezig. Hij sprak er eind 2010 over met business consultant Jørgen van Rijn, die er niet alleen enthousiast van raakte, maar onmiddellijk voor zich zag hoe zoiets vorm te geven. Het plan voor de eerste Nederlandse Recycle Bank was geboren.</p>
<p><strong>Aardige zakcent</strong></p>
<p>In september opende Ryck de deuren, met zes filialen in de gemeente Pijnacker –Nootdorp. Burgers die lid worden van Ryck, kunnen hun oud papier, textiel, plastic verpakkingsmateriaal en kleine elektrische apparaten langsbrengen en daar vergoedingen van 0,05 (papier, klein elektrisch) tot 0,25 euro (de rest) per kilo voor sparen op hun ‘Ryckaart’. Oprichter Jørgen van Rijn: “Je wint er de jackpot niet mee, maar een gemiddeld gezin kan er zomaar 75 euro mee terugverdienen op jaarbasis – een aardige zakcent voor de kinderen bijvoorbeeld. En je doet er het milieu een groot plezier mee.”</p>
<p><strong>Een extra loket</strong></p>
<p>Het startkapitaal werd gefourneerd door Van Rijn zelf. Founding partner Avalex heeft haar apparaat beschikbaar gesteld voor de pilot in Pijnacker-Nootdorp en de eerste zes filialen gefinancierd. Over de hoogte van de bedragen wil de oprichter niets kwijt, maar “ik heb bijvoorbeeld het softwaresysteem uit eigen zak laten ontwikkelen, dus ik zit er serieus in.”</p>
<p>Ryck positioneert zich als een extra loket tussen burger en afvalbedrijf. “Het afval wordt bij ons afgehaald door de lokale vuilverwerker. Zij betalen het bedrag dat de burger krijgt weer aan ons, plus een kleine marge per deelnemer. Daarnaast betalen ze jaarlijks een fee, waaruit wij winstgevend moeten zien te worden.” De zes filialen in Pijnacker-Nootdorp zijn daar nog lang niet voldoende voor, beaamt Van Rijn. “Maar als we deze omvang ongeveer weten te verzevenvoudigen – zo’n vijf middelgrote gemeenten erbij – dan draaien we break-even.”</p>
<p><strong>Marktleider blijven</strong></p>
<p>Van Rijn is momenteel met een aantal gemeenten in gesprek die geïnteresseerd zijn in het concept. “Die zijn allemaal erg benieuwd hoe onze pilot verloopt. Als we het hier goed doen, verwacht ik dat er een heel stel van hen gaan volgen. Er is zelfs al interesse geweest vanuit het buitenland.”</p>
<p>In Pijnacker-Nootdorp is het concept vooralsnog een succes. “We hebben nu 5500 deelnemers die samen al bijna 750.000 kilo afval hebben gespaard. De gemeente telt zo’n 18.000 huishoudens en gezien het feit dat deelnemers vaak ook familieleden als opa’s en oma’s inschakelen, geloof ik dat we hier al minimaal 30 procent van de bevolking bereikt hebben, in ruim vier maanden.”</p>
<p>In 2015 wil Van Rijn met Ryck zo’n vijftig filialen gerealiseerd hebben, in minimaal tien gemeenten. “We zijn nu nog de enige met dit concept en ik wil zeker marktleider blijven. Maar ik hoop vooral dat we tegen die tijd een begin van een mentaliteitsverandering teweeg hebben gebracht, namelijk dat mensen beseffen dat er waarde schuilt in afval. En dat je die te gelde kunt maken.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewastetransformers.com/?feed=rss2&#038;p=1100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
